Matching lines with regular expression
This calculator matches lines in text using regular expression. It outputs line numbers and lines, which were matched and which were not matched, separating them.
Articles that describe this calculator
Matched
31
Not matched
1
The file is very large. Browser slowdown may occur during loading and creation.
Matches
Line number | Line |
---|---|
1 | 01.05.2016 00:00:00;01 |
2 | 01.05.2016 08:00:00;01 |
3 | 01.05.2016 09:00:00;01 |
4 | 01.05.2016 10:00:00;01 |
6 | 01.05.2016 19:55:00;01 |
7 | 01.05.2016 22:00:00;02 |
8 | 02.05.2016 00:00:00;02 |
9 | 02.05.2016 08:00:00;02 |
10 | 02.05.2016 09:00:00;02 |
11 | 02.05.2016 10:00:00;02 |
The file is very large. Browser slowdown may occur during loading and creation.
Mismatches
Line number | Line |
---|---|
5 | 01.05.2016 AA:00:00;01 |
URL copied to clipboard
Similar calculators
PLANETCALC, Matching lines with regular expression
Comments